Patents
Micro Motion Technology Patents List
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated June 12, 2024.
CMF and CMFHC | CMFS007/ | CMFS025-150 | LF | T | CNG, R, H (excluding H300), and F (excluding F300) | F300 and H300 | D and DL Series | K Series (Integral Transmitter) |
7,287,438 | 7,287,438 | 7,523,639 | 6,782,333 | 7,523,639 | 7,287,438 | 7,523,639 | 7,716,963 | 7,523,639 |
7,523,639 | 7,523,639 | 7,716,963 | 7,168,329 | 7,716,963 | 7,523,639 | 7,716,963 | 8,229,695 | 7,694,584 |
7,716,963 | 7,716,963 | 7,802,462 | 7,523,639 | 8,229,695 | 7,716,963 | 7,802,484 | 8,364,426 | 7,716,963 |
8,215,185 | 7,802,462 | 8,215,185 | 7,628,084 | 8,364,426 | 8,229,695 | 7,938,021 | 8,650,929 | 7,774,150 |
8,229,695 | 8,215,185 | 8,229,695 | 7,716,963 | 9,170,143 | 8,364,426 | 8,229,695 | 9,726,529 | 7,940,533 |
8,364,426 | 8,229,695 | 8,364,426 | 8,229,695 | 9,726,529 | 9,726,529 | 8,364,426 | 10,598,525 | 7,953,568 |
8,650,929 | 8,364,426 | D668,979 | 9,726,529 | 10,598,525 | 10,598,525 | 8,650,929 | 7,983,855 | |
8,695,440 | D674,302 | D675,122 | 10,598,525 | 9,726,529 | 8,135,552 | |||
8,720,281 | D819,472 | D819,472 | 10,598,525 | 8,260,562 | ||||
9,043,166 | D820,134 | D820,134 | 8,364,426 | |||||
9,368,264 | 9,726,529 | 9,726,529 | 8,676,526 | |||||
9,666,347 | 9,952,077 | 10,598,525 | 9,400,203 | |||||
9,726,529 | 10,018,491 | 10,598,525 | ||||||
9,810,562 | 10,598,525 | 10,297,951 | ||||||
9,851,239 | 10,416,017 | 10,430,365 | ||||||
10,598,525 | 10,488,239 | D744,362 | ||||||
10,589,372 | 10,425,045 | D741,737 | ||||||
11,566,708 |
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated June 12, 2024.
1500/2500/LFT (Din Rail Mount)/QTA (Din Rail Mount) | 1600 | 1700/2700/LFT (Field Mount)/QTA (Field Mount) | 2200S | 2400S | 3000, 3300, 3350, 3500, 3700 | 4200 | 4700 | 5700 | FMT | 9739MVD | Smart Meter Verification |
7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 9,400,203 | 7,523,639 | 11,029,183 |
7,716,963 | 7,716,963 | 7,716,963 | 7,694,584 | 7,694,584 | 7,716,963 | 7,716,963 | 7,694,584 | 7,694,584 | 10,598,525 | 7,694,584 | 11,029,183 |
7,774,150 | 7,774,150 | 7,774,150 | 7,716,963 | 7,716,963 | 7,865,318 | 7,774,150 | 7,716,963 | 7,716,963 | 7,716,963 | 11,067,423 | |
7,865,318 | 7,865,318 | 7,865,318 | 7,953,568 | 7,774,150 | 7,953,568 | 7,865,318 | 7,953,568 | 7,953,568 | 7,774,150 | 11,169,013 | |
7,953,568 | 7,953,568 | 7,953,568 | 8,063,694 | 7,865,318 | 8,135,552 | 7,953,568 | 7,865,318 | 7,865,318 | 7,940,533 | 11,209,299 | |
8,135,552 | 8,135,552 | 8,135,552 | 8,135,552 | 7,940,533 | 8,280,651 | 8,135,552 | 7,953,568 | 7,953,568 | 7,953,568 | 11,473,961 | |
8,280,651 | 8,280,651 | 8,280,651 | 8,332,168 | 7,953,568 | 8,831,896 | 8,280,651 | 7,983,855 | 7,983,855 | 7,983,855 | 11,493,374 | |
9,400,203 | 9,400,203 | 8,695,440 | 8,595,519 | 7,983,855 | 9,043,166 | 8,695,440 | 8,135,552 | 8,135,552 | 8,135,552 | 11,668,597 | |
10,598,525 | 10,598,525 | 8,720,281 | 8,688,943 | 8,135,552 | 9,400,203 | 8,720,281 | 8,260,562 | 8,260,562 | 8,260,562 | 11,796,363 | |
11,226,221 | 10,248,514 | 9,400,203 | 9,400,203 | 8,260,562 | 10,598,525 | 9,400,203 | 8,280,651 | 8,280,651 | 8,676,526 | 11,821,779 | |
11,226,221 | 10,598,525 | 10,598,525 | 8,280,651 | 11,226,221 | 10,225,942 | 8,650,929 | 8,650,929 | 9,400,203 | 11,852,516 | ||
11,226,221 | 11,226,221 | 8,676,526 | 10,248,514 | 8,676,526 | 8,676,526 | 10,598,525 | |||||
| 9,400,203 | 10,598,525 | 8,695,440 | 8,695,440 | |||||||
10,598,525 | 10,779,429 | 8,720,281 | 8,720,281 | ||||||||
11,226,221 | 11,226,221 | 9,400,203 | 9,400,203 | ||||||||
11,750,104 | 9,534,939 | 9,534,939 | |||||||||
11,784,643 | 10,151,613 | 10,151,613 | |||||||||
11,879,760 | 10,225,942 | 10,225,942 | |||||||||
11,881,888 | 10,248,514 | 10,248,514 | |||||||||
11,913,819 | 10,303,633 | 10,303,633 | |||||||||
11,950,386 | 10,522,955 | 10,394,388 | |||||||||
10,598,525 | 10,522,955 | ||||||||||
10,649,947 | 10,598,525 | ||||||||||
10,779,429 | 10,620,027 | ||||||||||
11,226,221 | 10,649,947 | ||||||||||
11,750,104 | 10,779,429 | ||||||||||
11,784,643 | 10,900,348 | ||||||||||
11,879,760 | 11,199,431 | ||||||||||
11,879,760 | 11,226,221 | ||||||||||
11,913,819 | 11,441,988 | ||||||||||
11,950,386 | 11,486,752 | ||||||||||
11,774,275 | |||||||||||
D758,314 | |||||||||||
D891,383 |
*DRM - Din Rail Mount
*FM - Field Mount
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated June 12, 2024.
SGM | GDM | CDM | FDM/FVM/HFVM |
7,983,855 | 7,983,855 | 7,523,639 | 7,983,855 |
7,716,963 | 10,168,264 | ||
7,802,462 | 10,274,409 | ||
7,983,855 | 10,663,386 | ||
8,215,185 | 10,527,534 | ||
8,229,695 | |||
8,364,426 | |||
9,400,203 | |||
D668,979 | |||
D675,122 | |||
9,726,529 |
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated June 12, 2024.
700 Core Processor | 800 Core Processor | 820 Core Processor |
7,194,368 | 7,523,639 | 7,523,639 |
7,523,639 | 7,694,584 | 7,694,584 |
7,716,963 | 7,716,963 | 7,716,963 |
7,953,568 | 7,865,318 | 7,865,318 |
8,135,552 | 7,953,568 | 7,953,568 |
9,400,203 | 7,983,855 | 7,983,855 |
10,151,613 | 8,135,552 | 8,135,552 |
10,598,525 | 8,260,562 | 8,260,562 |
8,280,651 | 8,280,651 | |
8,650,929 | 8,650,929 | |
8,676,526 | 8,676,526 | |
9,400,203 | 9,400,203 | |
10,151,613 | 10,151,613 | |
10,297,951 | 10,598,525 | |
10,598,525 | 10,598,532 | |
10,612,953 | 10,598,533 | |
10,612,953 | ||
11,221,247 | ||
11,956,206 |